News:

If you have difficulty registering for an account on the forum please email antespam@gmail.com. In the question regarding the composer use just the surname, not including forenames Charles-Marie.

Main Menu

Organ matters - Organs matter! - Statistics Center

General Statistics

Total Members:
691
Total Posts:
9,728
Total Topics:
2,254
Total Categories:
30
Users Online:
520
Most Online:
907 - January 21, 2020, 10:49:56 AM
Online today:
608
Total page views:
38,972,207
Average registrations per day:
0.17
Average posts per day:
2.00
Average topics per day:
0.45
Total Boards:
50
Latest Member:
Ron fae Baddyfash
Average online per day:
38.12
Gender stats:
None: 645
Male: 39
Female: 7
Average page views per day:
7,545.44

Most Time Online

KB7DQH
16d 23h 46m
David Pinnegar
14d 8h 27m
revtonynewnham
11d 1h 28m
Janner
9d 5h 7m
JBR
8d 10h 31m
diapason
6d 11h 1m
organforumadmin
6d 2h 32m
Barrie Davis
5d 15h 39m
matt h
5d 6h 10m
pcnd5584
3d 5h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 5 2 900 12,128,515
May 2024 0 0 0 900 3,128,535
April 2024 1 1 0 878 4,343,348
March 2024 0 2 0 384 2,594,524
2024-03-01 0 0 0 39 43,021
2024-03-02 0 0 0 106 88,956
2024-03-03 0 1 0 30 88,277
2024-03-04 0 0 0 41 89,020
2024-03-05 0 0 0 32 92,639
2024-03-06 0 0 0 39 88,843
2024-03-07 0 0 0 49 87,053
2024-03-08 0 0 0 32 67,413
2024-03-09 0 0 0 28 82,234
2024-03-10 0 0 0 26 87,445
2024-03-11 0 0 0 45 90,173
2024-03-12 0 0 0 28 87,345
2024-03-13 0 0 0 30 89,644
2024-03-14 0 0 0 40 89,117
2024-03-15 0 0 0 45 89,176
2024-03-16 0 0 0 45 86,300
2024-03-17 0 1 0 58 87,497
2024-03-18 0 0 0 58 87,588
2024-03-19 0 0 0 56 90,142
2024-03-20 0 0 0 39 89,265
2024-03-21 0 0 0 39 87,779
2024-03-22 0 0 0 48 89,990
2024-03-23 0 0 0 54 90,195
2024-03-24 0 0 0 42 88,105
2024-03-25 0 0 0 38 30,577
2024-03-26 0 0 0 40 26,718
2024-03-27 0 0 0 32 24,921
2024-03-28 0 0 0 248 132,082
2024-03-29 0 0 0 384 139,760
2024-03-30 0 0 0 42 91,477
2024-03-31 0 0 0 50 91,772
February 2024 1 2 2 95 1,646,150
2024-02-01 0 0 0 73 32,303
2024-02-02 0 0 0 95 12,828
2024-02-03 0 0 0 32 31,036
2024-02-04 0 0 0 32 32,737
2024-02-05 0 0 0 49 34,261
2024-02-06 0 0 0 46 33,258
2024-02-07 0 0 0 35 32,911
2024-02-08 0 0 0 44 25,983
2024-02-09 0 0 0 49 25,802
2024-02-10 0 0 0 38 25,212
2024-02-11 0 0 0 57 26,323
2024-02-12 0 0 0 63 26,447
2024-02-13 0 0 0 73 30,482
2024-02-14 0 0 0 36 89,330
2024-02-15 0 0 0 38 89,378
2024-02-16 0 0 0 47 90,549
2024-02-17 0 0 0 46 91,039
2024-02-18 0 0 0 46 90,707
2024-02-19 0 0 1 37 91,204
2024-02-20 0 0 0 39 92,564
2024-02-21 0 0 0 37 88,943
2024-02-22 0 0 0 35 90,127
2024-02-23 0 0 0 38 26,447
2024-02-24 0 0 0 32 55,825
2024-02-25 0 0 0 32 88,750
2024-02-26 0 1 1 33 88,722
2024-02-27 1 1 0 41 83,017
2024-02-28 0 0 0 46 93,873
2024-02-29 0 0 0 37 26,092
January 2024 0 0 0 71 415,958
2024-01-01 0 0 0 13 1,447
2024-01-02 0 0 0 12 1,747
2024-01-03 0 0 0 25 1,634
2024-01-04 0 0 0 28 2,389
2024-01-05 0 0 0 23 1,320
2024-01-06 0 0 0 49 8,487
2024-01-07 0 0 0 14 3,377
2024-01-08 0 0 0 25 3,561
2024-01-09 0 0 0 16 11,821
2024-01-10 0 0 0 49 14,665
2024-01-11 0 0 0 48 14,647
2024-01-12 0 0 0 15 13,130
2024-01-13 0 0 0 41 10,425
2024-01-14 0 0 0 21 10,334
2024-01-15 0 0 0 55 12,476
2024-01-16 0 0 0 38 10,025
2024-01-17 0 0 0 17 11,418
2024-01-18 0 0 0 17 10,385
2024-01-19 0 0 0 52 14,319
2024-01-20 0 0 0 17 12,571
2024-01-21 0 0 0 17 10,773
2024-01-22 0 0 0 16 10,763
2024-01-23 0 0 0 15 10,215
2024-01-24 0 0 0 29 11,657
2024-01-25 0 0 0 58 13,647
2024-01-26 0 0 0 56 34,269
2024-01-27 0 0 0 42 33,270
2024-01-28 0 0 0 17 15,483
2024-01-29 0 0 0 57 32,592
2024-01-30 0 0 0 71 33,945
2024-01-31 0 0 0 69 39,166
* 2023 3 4 4 109 2,910,103
December 2023 0 0 1 109 213,638
November 2023 0 0 1 109 1,142,592
October 2023 0 0 0 81 712,565
September 2023 1 1 1 44 271,228
August 2023 0 0 0 48 113,525
2023-08-01 0 0 0 46 3,385
2023-08-02 0 0 0 14 3,163
2023-08-03 0 0 0 40 6,776
2023-08-04 0 0 0 19 4,102
2023-08-05 0 0 0 32 2,588
2023-08-06 0 0 0 16 1,341
2023-08-07 0 0 0 13 1,006
2023-08-08 0 0 0 16 1,765
2023-08-09 0 0 0 43 4,372
2023-08-10 0 0 0 9 3,243
2023-08-11 0 0 0 12 2,478
2023-08-12 0 0 0 10 3,521
2023-08-13 0 0 0 7 1,941
2023-08-14 0 0 0 19 2,435
2023-08-15 0 0 0 15 3,312
2023-08-16 0 0 0 45 3,370
2023-08-17 0 0 0 40 7,399
2023-08-18 0 0 0 17 2,882
2023-08-19 0 0 0 10 2,820
2023-08-20 0 0 0 29 4,397
2023-08-21 0 0 0 23 4,491
2023-08-22 0 0 0 12 1,866
2023-08-23 0 0 0 9 1,342
2023-08-24 0 0 0 48 6,889
2023-08-25 0 0 0 14 16,725
2023-08-26 0 0 0 8 1,672
2023-08-27 0 0 0 10 2,870
2023-08-28 0 0 0 11 4,390
2023-08-29 0 0 0 15 2,682
2023-08-30 0 0 0 13 1,095
2023-08-31 0 0 0 38 3,207
July 2023 0 1 0 88 99,293
June 2023 1 1 0 50 63,700
May 2023 0 0 0 43 77,200
2023-05-01 0 0 0 11 1,648
2023-05-02 0 0 0 14 1,842
2023-05-03 0 0 0 12 1,589
2023-05-04 0 0 0 43 2,037
2023-05-05 0 0 0 9 1,150
2023-05-06 0 0 0 26 899
2023-05-07 0 0 0 11 681
2023-05-08 0 0 0 13 611
2023-05-09 0 0 0 12 3,307
2023-05-10 0 0 0 12 649
2023-05-11 0 0 0 13 2,888
2023-05-12 0 0 0 11 3,708
2023-05-13 0 0 0 13 8,328
2023-05-14 0 0 0 41 4,614
2023-05-15 0 0 0 11 4,494
2023-05-16 0 0 0 12 2,225
2023-05-17 0 0 0 10 1,394
2023-05-18 0 0 0 9 1,473
2023-05-19 0 0 0 9 2,742
2023-05-20 0 0 0 11 1,490
2023-05-21 0 0 0 9 888
2023-05-22 0 0 0 16 1,490
2023-05-23 0 0 0 11 6,389
2023-05-24 0 0 0 17 1,564
2023-05-25 0 0 0 10 1,181
2023-05-26 0 0 0 20 1,383
2023-05-27 0 0 0 11 1,505
2023-05-28 0 0 0 39 2,369
2023-05-29 0 0 0 20 7,772
2023-05-30 0 0 0 18 2,753
2023-05-31 0 0 0 43 2,137
April 2023 1 1 1 65 55,583
March 2023 0 0 0 48 110,050
February 2023 0 0 0 58 50,729
2023-02-19 0 0 0 58 1,380
2023-02-20 0 0 0 23 4,859
2023-02-21 0 0 0 16 7,178
2023-02-22 0 0 0 24 5,087
2023-02-23 0 0 0 20 8,863
2023-02-24 0 0 0 53 8,729
2023-02-25 0 0 0 25 4,636
2023-02-26 0 0 0 25 3,741
2023-02-27 0 0 0 31 3,038
2023-02-28 0 0 0 20 3,218
* 2022 5 9 4 70 1,077,016
October 2022 0 0 0 70 134,600
September 2022 0 0 0 32 153,392
August 2022 1 1 0 33 125,837
2022-08-01 0 0 0 25 4,391
2022-08-02 0 0 0 19 4,417
2022-08-03 0 0 0 16 2,573
2022-08-04 1 1 0 23 2,270
2022-08-05 0 0 0 20 1,909
2022-08-06 0 0 0 18 2,322
2022-08-07 0 0 0 18 2,016
2022-08-08 0 0 0 17 2,403
2022-08-09 0 0 0 24 3,177
2022-08-10 0 0 0 19 4,125
2022-08-11 0 0 0 23 7,834
2022-08-12 0 0 0 33 10,026
2022-08-13 0 0 0 19 8,696
2022-08-14 0 0 0 17 2,692
2022-08-15 0 0 0 18 1,922
2022-08-16 0 0 0 16 2,356
2022-08-17 0 0 0 19 2,744
2022-08-18 0 0 0 25 3,299
2022-08-19 0 0 0 27 6,784
2022-08-20 0 0 0 21 3,267
2022-08-21 0 0 0 21 2,866
2022-08-22 0 0 0 19 2,922
2022-08-23 0 0 0 15 3,022
2022-08-24 0 0 0 18 2,383
2022-08-25 0 0 0 21 2,788
2022-08-26 0 0 0 23 4,152
2022-08-27 0 0 0 19 5,275
2022-08-28 0 0 0 22 10,188
2022-08-29 0 0 0 21 5,825
2022-08-30 0 0 0 19 3,346
2022-08-31 0 0 0 20 3,847
July 2022 0 0 2 30 163,465
2022-07-01 0 0 0 26 2,554
2022-07-02 0 0 0 23 2,135
2022-07-03 0 0 0 20 1,995
2022-07-04 0 0 0 20 3,744
2022-07-05 0 0 0 22 5,731
2022-07-06 0 0 0 25 6,896
2022-07-07 0 0 0 27 10,235
2022-07-08 0 0 0 21 5,885
2022-07-09 0 0 0 24 9,736
2022-07-10 0 0 0 20 7,097
2022-07-11 0 0 0 19 6,155
2022-07-12 0 0 0 19 1,662
2022-07-13 0 0 0 22 1,502
2022-07-14 0 0 0 20 3,174
2022-07-15 0 0 0 22 1,592
2022-07-16 0 0 0 22 1,793
2022-07-17 0 0 0 25 2,140
2022-07-18 0 0 0 23 2,530
2022-07-19 0 0 0 25 1,979
2022-07-20 0 0 0 29 4,091
2022-07-21 0 0 0 24 6,438
2022-07-22 0 0 0 30 3,765
2022-07-23 0 0 0 26 4,535
2022-07-24 0 0 0 26 6,981
2022-07-25 0 0 0 22 5,470
2022-07-26 0 0 0 17 4,957
2022-07-27 0 0 1 21 10,608
2022-07-28 0 0 1 22 16,679
2022-07-29 0 0 0 20 7,533
2022-07-30 0 0 0 22 7,747
2022-07-31 0 0 0 22 6,126
June 2022 0 0 1 30 131,576
May 2022 0 0 0 26 124,439
2022-05-01 0 0 0 19 1,500
2022-05-02 0 0 0 18 1,409
2022-05-03 0 0 0 19 6,930
2022-05-04 0 0 0 20 1,429
2022-05-05 0 0 0 16 2,527
2022-05-06 0 0 0 17 1,501
2022-05-07 0 0 0 26 4,597
2022-05-08 0 0 0 16 6,422
2022-05-09 0 0 0 23 1,973
2022-05-10 0 0 0 22 9,220
2022-05-11 0 0 0 21 5,251
2022-05-12 0 0 0 20 3,733
2022-05-13 0 0 0 22 7,312
2022-05-14 0 0 0 18 4,261
2022-05-15 0 0 0 20 2,124
2022-05-16 0 0 0 18 12,023
2022-05-17 0 0 0 22 1,607
2022-05-18 0 0 0 17 4,989
2022-05-19 0 0 0 21 1,840
2022-05-20 0 0 0 17 12,739
2022-05-21 0 0 0 18 5,706
2022-05-22 0 0 0 16 1,630
2022-05-23 0 0 0 19 2,517
2022-05-24 0 0 0 17 3,274
2022-05-25 0 0 0 16 1,850
2022-05-26 0 0 0 18 2,334
2022-05-27 0 0 0 19 1,976
2022-05-28 0 0 0 18 1,812
2022-05-29 0 0 0 23 2,074
2022-05-30 0 0 0 15 4,338
2022-05-31 0 0 0 17 3,541
April 2022 0 0 0 21 45,223
2022-04-01 0 0 0 17 1,978
2022-04-02 0 0 0 10 1,000
2022-04-03 0 0 0 14 823
2022-04-04 0 0 0 13 968
2022-04-05 0 0 0 17 860
2022-04-06 0 0 0 11 1,136
2022-04-07 0 0 0 11 786
2022-04-08 0 0 0 13 972
2022-04-09 0 0 0 17 1,098
2022-04-10 0 0 0 15 1,613
2022-04-11 0 0 0 10 825
2022-04-12 0 0 0 10 997
2022-04-13 0 0 0 11 902
2022-04-14 0 0 0 14 909
2022-04-15 0 0 0 17 2,152
2022-04-16 0 0 0 9 837
2022-04-17 0 0 0 13 913
2022-04-18 0 0 0 16 1,614
2022-04-19 0 0 0 13 1,024
2022-04-20 0 0 0 19 2,922
2022-04-21 0 0 0 17 1,595
2022-04-22 0 0 0 18 1,886
2022-04-23 0 0 0 16 1,449
2022-04-24 0 0 0 15 1,752
2022-04-25 0 0 0 19 2,255
2022-04-26 0 0 0 21 2,007
2022-04-27 0 0 0 16 1,839
2022-04-28 0 0 0 21 2,379
2022-04-29 0 0 0 18 4,108
2022-04-30 0 0 0 16 1,624
March 2022 0 0 1 48 72,605
February 2022 0 2 0 19 51,674
January 2022 4 6 0 39 74,205
* 2021 25 47 10 73 1,912,764
December 2021 1 3 0 30 370,963
November 2021 0 0 1 20 339,009
October 2021 0 2 1 41 141,538
2021-10-01 0 0 0 12 1,609
2021-10-02 0 0 0 12 1,652
2021-10-03 0 0 0 17 1,718
2021-10-04 0 0 0 41 3,965
2021-10-05 0 0 0 36 3,688
2021-10-06 0 0 0 28 2,330
2021-10-07 0 0 0 16 1,932
2021-10-08 0 0 0 23 2,162
2021-10-09 0 0 0 24 1,888
2021-10-10 0 0 0 18 1,374
2021-10-11 0 0 0 24 2,398
2021-10-12 0 0 0 13 2,012
2021-10-13 0 0 0 16 1,773
2021-10-14 0 0 0 20 2,127
2021-10-15 0 0 0 22 2,850
2021-10-16 0 0 0 22 3,228
2021-10-17 0 0 0 20 1,908
2021-10-18 0 0 0 17 3,528
2021-10-19 0 1 0 17 2,575
2021-10-20 0 0 0 18 1,997
2021-10-21 0 0 0 23 2,459
2021-10-22 0 0 0 12 2,271
2021-10-23 0 0 0 13 2,381
2021-10-24 0 0 0 37 2,580
2021-10-25 0 0 0 16 2,242
2021-10-26 0 0 0 17 11,932
2021-10-27 0 0 0 18 18,420
2021-10-28 0 0 0 21 14,757
2021-10-29 0 1 1 22 12,170
2021-10-30 0 0 0 17 12,772
2021-10-31 0 0 0 19 12,840
September 2021 0 0 0 68 77,140
August 2021 2 2 0 20 101,551
2021-08-01 0 0 0 11 1,746
2021-08-02 0 0 0 16 1,878
2021-08-03 0 0 0 12 1,437
2021-08-04 0 0 0 13 2,087
2021-08-05 0 0 0 11 1,758
2021-08-06 1 1 0 15 1,870
2021-08-07 0 0 0 10 1,788
2021-08-08 0 0 0 11 1,782
2021-08-09 0 0 0 16 1,532
2021-08-10 0 0 0 10 1,216
2021-08-11 0 0 0 12 962
2021-08-12 0 0 0 11 3,180
2021-08-13 0 0 0 11 1,872
2021-08-14 0 0 0 11 11,220
2021-08-15 0 0 0 12 2,184
2021-08-16 0 0 0 13 2,291
2021-08-17 0 0 0 13 2,758
2021-08-18 0 0 0 16 4,383
2021-08-19 0 0 0 13 4,062
2021-08-20 0 0 0 15 7,586
2021-08-21 0 0 0 16 5,895
2021-08-22 0 0 0 20 5,999
2021-08-23 0 0 0 17 4,595
2021-08-24 1 1 0 14 4,400
2021-08-25 0 0 0 14 5,298
2021-08-26 0 0 0 17 5,719
2021-08-27 0 0 0 17 3,544
2021-08-28 0 0 0 15 3,143
2021-08-29 0 0 0 13 2,274
2021-08-30 0 0 0 15 1,387
2021-08-31 0 0 0 14 1,705
July 2021 4 7 2 51 62,828
June 2021 5 14 2 73 83,331
2021-06-01 0 0 0 37 4,772
2021-06-02 0 0 0 38 4,698
2021-06-03 0 0 0 41 3,100
2021-06-04 0 0 0 37 2,645
2021-06-05 0 0 0 30 2,629
2021-06-06 0 0 0 32 2,353
2021-06-07 0 0 0 32 2,176
2021-06-08 1 1 0 73 4,439
2021-06-09 0 0 0 15 2,309
2021-06-10 0 0 0 19 3,167
2021-06-11 0 0 0 14 2,309
2021-06-12 2 7 0 40 3,438
2021-06-13 0 3 0 18 2,420
2021-06-14 0 0 0 15 4,217
2021-06-15 0 1 0 18 1,893
2021-06-16 0 0 0 14 2,122
2021-06-17 1 1 0 19 2,353
2021-06-18 0 0 0 15 2,152
2021-06-19 0 0 0 16 3,104
2021-06-20 0 0 0 16 1,752
2021-06-21 0 0 1 15 3,706
2021-06-22 0 0 0 13 2,358
2021-06-23 0 0 0 15 1,890
2021-06-24 0 0 0 14 1,583
2021-06-25 0 0 0 14 1,752
2021-06-26 0 0 0 12 2,175
2021-06-27 0 0 0 14 1,703
2021-06-28 0 0 0 12 3,448
2021-06-29 0 0 0 19 3,444
2021-06-30 1 1 1 16 3,224
May 2021 3 6 0 45 143,141
April 2021 2 2 1 46 166,581
March 2021 0 0 1 38 136,434
February 2021 3 5 1 39 113,986
January 2021 5 6 1 40 176,262
* 2020 33 61 10 907 2,990,759
December 2020 2 4 0 88 165,263
November 2020 1 4 2 93 312,266
October 2020 1 3 1 100 329,160
2020-10-01 0 0 0 69 8,157
2020-10-02 0 0 0 76 39,324
2020-10-03 0 0 0 81 9,510
2020-10-04 0 0 0 79 9,757
2020-10-05 0 0 0 79 7,979
2020-10-06 0 0 0 86 8,897
2020-10-07 0 0 0 94 13,145
2020-10-08 0 0 0 73 8,645
2020-10-09 0 0 0 74 9,138
2020-10-10 0 0 0 78 8,210
2020-10-11 0 0 0 76 8,674
2020-10-12 0 0 0 88 11,210
2020-10-13 0 0 0 93 11,986
2020-10-14 0 1 1 100 9,007
2020-10-15 0 0 0 99 9,706
2020-10-16 0 0 0 79 9,171
2020-10-17 0 0 0 76 7,812
2020-10-18 0 0 0 78 5,992
2020-10-19 0 0 0 74 7,311
2020-10-20 0 0 0 89 10,327
2020-10-21 0 0 0 81 8,758
2020-10-22 0 0 0 89 11,132
2020-10-23 0 0 0 81 9,761
2020-10-24 0 0 0 82 10,251
2020-10-25 0 0 0 94 11,196
2020-10-26 0 0 0 79 13,945
2020-10-27 0 0 0 79 10,246
2020-10-28 0 0 0 71 9,540
2020-10-29 1 2 0 72 9,183
2020-10-30 0 0 0 65 10,200
2020-10-31 0 0 0 68 10,990
September 2020 1 2 0 106 328,065
August 2020 4 6 1 128 268,867
July 2020 2 4 0 108 312,207
June 2020 3 5 1 131 271,614
2020-06-01 0 0 0 131 6,492
2020-06-02 0 0 0 98 6,854
2020-06-03 1 1 0 97 7,961
2020-06-04 0 0 0 64 8,556
2020-06-05 0 0 0 71 7,533
2020-06-06 0 1 0 74 7,531
2020-06-07 0 0 0 73 7,289
2020-06-08 0 0 0 71 7,933
2020-06-09 0 0 0 63 8,121
2020-06-10 0 0 0 48 9,156
2020-06-11 0 0 0 57 25,314
2020-06-12 0 0 0 53 16,178
2020-06-13 0 0 0 49 10,716
2020-06-14 0 0 0 47 10,501
2020-06-15 0 0 0 48 7,975
2020-06-16 0 0 0 47 7,470
2020-06-17 0 0 0 48 7,190
2020-06-18 2 2 0 52 6,699
2020-06-19 0 1 0 36 5,626
2020-06-20 0 0 0 38 5,951
2020-06-21 0 0 0 37 6,796
2020-06-22 0 0 0 46 9,317
2020-06-23 0 0 0 45 9,356
2020-06-24 0 0 1 37 10,732
2020-06-25 0 0 0 38 9,835
2020-06-26 0 0 0 43 10,396
2020-06-27 0 0 0 41 9,001
2020-06-28 0 0 0 43 10,958
2020-06-29 0 0 0 42 6,472
2020-06-30 0 0 0 41 7,705
May 2020 1 2 0 214 227,542
2020-05-01 0 0 0 83 6,222
2020-05-02 0 0 0 68 5,864
2020-05-03 0 0 0 214 6,894
2020-05-04 0 0 0 101 6,254
2020-05-05 0 0 0 114 6,555
2020-05-06 0 0 0 125 8,444
2020-05-07 0 0 0 82 6,212
2020-05-08 0 0 0 97 6,146
2020-05-09 0 0 0 95 5,624
2020-05-10 0 0 0 107 7,851
2020-05-11 0 0 0 94 5,452
2020-05-12 0 0 0 115 11,049
2020-05-13 0 0 0 136 8,274
2020-05-14 0 0 0 116 8,333
2020-05-15 0 0 0 127 10,216
2020-05-16 0 0 0 124 8,991
2020-05-17 0 0 0 102 6,048
2020-05-18 0 1 0 142 7,389
2020-05-19 0 0 0 125 8,917
2020-05-20 0 0 0 109 8,422
2020-05-21 0 0 0 120 6,713
2020-05-22 0 0 0 82 7,806
2020-05-23 0 0 0 118 7,422
2020-05-24 1 1 0 79 7,948
2020-05-25 0 0 0 98 7,337
2020-05-26 0 0 0 92 6,027
2020-05-27 0 0 0 50 6,324
2020-05-28 0 0 0 59 6,882
2020-05-29 0 0 0 108 8,297
2020-05-30 0 0 0 112 6,704
2020-05-31 0 0 0 100 6,925
April 2020 2 5 1 167 167,754
March 2020 8 11 0 165 191,676
2020-03-01 0 0 0 32 4,349
2020-03-02 0 0 0 36 6,018
2020-03-03 0 0 0 66 5,219
2020-03-04 1 1 0 93 5,430
2020-03-05 0 0 0 87 6,552
2020-03-06 3 3 0 81 6,392
2020-03-07 0 1 0 115 5,518
2020-03-08 0 0 0 141 4,846
2020-03-09 0 0 0 157 5,343
2020-03-10 0 0 0 111 6,591
2020-03-11 0 0 0 113 7,807
2020-03-12 0 0 0 104 8,810
2020-03-13 0 0 0 87 10,389
2020-03-14 0 0 0 80 11,823
2020-03-15 2 2 0 87 11,201
2020-03-16 0 1 0 161 5,457
2020-03-17 1 1 0 165 6,167
2020-03-18 0 1 0 94 6,071
2020-03-19 0 0 0 73 5,260
2020-03-20 0 0 0 79 4,830
2020-03-21 0 0 0 74 5,327
2020-03-22 0 0 0 72 5,585
2020-03-23 0 0 0 72 4,815
2020-03-24 0 0 0 116 4,129
2020-03-25 0 0 0 114 4,722
2020-03-26 0 0 0 48 7,257
2020-03-27 0 0 0 45 5,156
2020-03-28 1 1 0 51 5,343
2020-03-29 0 0 0 54 5,460
2020-03-30 0 0 0 53 4,763
2020-03-31 0 0 0 53 5,046
February 2020 4 10 1 246 160,029
2020-02-01 0 0 0 40 4,556
2020-02-02 1 1 0 43 4,813
2020-02-03 0 1 0 246 4,804
2020-02-04 0 0 0 212 4,905
2020-02-05 0 0 0 78 5,098
2020-02-06 0 2 0 65 5,210
2020-02-07 0 2 0 43 6,177
2020-02-08 0 0 1 35 4,804
2020-02-09 0 0 0 41 5,089
2020-02-10 0 0 0 34 5,254
2020-02-11 0 0 0 132 5,316
2020-02-12 0 0 0 173 6,001
2020-02-13 0 0 0 54 5,933
2020-02-14 0 0 0 61 4,922
2020-02-15 0 0 0 70 5,247
2020-02-16 0 0 0 78 5,773
2020-02-17 0 0 0 80 6,286
2020-02-18 0 0 0 63 5,582
2020-02-19 2 2 0 61 5,938
2020-02-20 0 0 0 45 8,977
2020-02-21 0 0 0 40 6,352
2020-02-22 0 0 0 39 5,196
2020-02-23 0 0 0 44 5,369
2020-02-24 0 0 0 36 5,618
2020-02-25 1 1 0 42 5,570
2020-02-26 0 1 0 158 5,140
2020-02-27 0 0 0 120 6,563
2020-02-28 0 0 0 116 4,834
2020-02-29 0 0 0 116 4,702
January 2020 4 5 3 907 256,316
2020-01-01 0 0 1 32 4,485
2020-01-02 0 0 0 47 4,817
2020-01-03 0 0 0 36 4,795
2020-01-04 0 0 0 40 4,092
2020-01-05 0 0 0 37 4,999
2020-01-06 0 0 0 39 6,066
2020-01-07 0 0 0 52 6,172
2020-01-08 1 1 0 42 6,490
2020-01-09 0 0 0 48 6,440
2020-01-10 1 1 0 40 6,071
2020-01-11 0 0 1 235 6,727
2020-01-12 0 0 0 676 10,079
2020-01-13 0 0 0 279 11,610
2020-01-14 0 0 0 329 13,849
2020-01-15 0 0 0 106 7,313
2020-01-16 0 0 0 408 18,655
2020-01-17 0 0 0 899 13,493
2020-01-18 0 0 0 42 5,134
2020-01-19 0 0 0 211 18,583
2020-01-20 0 0 0 886 16,874
2020-01-21 0 0 0 907 15,185
2020-01-22 0 0 0 901 14,563
2020-01-23 0 0 0 888 7,157
2020-01-24 0 0 0 289 4,720
2020-01-25 0 0 0 443 5,627
2020-01-26 0 0 0 323 6,293
2020-01-27 0 0 0 294 6,069
2020-01-28 0 0 0 205 4,787
2020-01-29 0 0 1 240 5,261
2020-01-30 2 2 0 38 5,136
2020-01-31 0 1 0 35 4,774
* 2019 77 163 23 595 2,277,221
December 2019 2 9 0 595 181,787
November 2019 3 7 0 544 337,328
2019-11-01 0 0 0 312 13,172
2019-11-02 0 0 0 374 15,573
2019-11-03 0 0 0 474 18,066
2019-11-04 0 0 0 413 29,132
2019-11-05 0 0 0 498 13,566
2019-11-06 0 0 0 206 12,349
2019-11-07 0 0 0 277 13,359
2019-11-08 0 0 0 133 5,541
2019-11-09 0 0 0 211 7,077
2019-11-10 0 0 0 504 12,010
2019-11-11 0 0 0 288 8,900
2019-11-12 0 0 0 458 9,252
2019-11-13 0 0 0 30 4,270
2019-11-14 0 0 0 38 5,536
2019-11-15 0 0 0 43 4,977
2019-11-16 0 0 0 217 8,176
2019-11-17 0 0 0 233 23,893
2019-11-18 0 0 0 544 13,886
2019-11-19 0 0 0 198 11,999
2019-11-20 0 0 0 297 24,168
2019-11-21 0 0 0 368 15,238
2019-11-22 0 0 0 240 14,047
2019-11-23 0 0 0 34 4,182
2019-11-24 0 0 0 33 3,971
2019-11-25 0 0 0 32 4,542
2019-11-26 0 0 0 37 6,731
2019-11-27 0 0 0 41 5,305
2019-11-28 0 0 0 58 5,006
2019-11-29 1 1 0 39 5,426
2019-11-30 2 6 0 519 17,978
October 2019 0 4 1 556 229,731
2019-10-01 0 0 0 38 4,916
2019-10-02 0 0 0 42 4,994
2019-10-03 0 0 0 36 4,977
2019-10-04 0 0 0 41 4,711
2019-10-05 0 0 0 35 4,721
2019-10-06 0 0 0 39 4,145
2019-10-07 0 0 0 32 4,567
2019-10-08 0 0 0 35 5,356
2019-10-09 0 0 0 36 5,706
2019-10-10 0 0 0 43 4,476
2019-10-11 0 3 0 36 5,026
2019-10-12 0 0 0 44 5,546
2019-10-13 0 0 0 39 6,974
2019-10-14 0 0 0 37 7,213
2019-10-15 0 0 0 41 6,373
2019-10-16 0 0 0 60 4,996
2019-10-17 0 0 0 87 5,479
2019-10-18 0 0 1 110 5,710
2019-10-19 0 0 0 70 5,396
2019-10-20 0 0 0 327 5,528
2019-10-21 0 0 0 468 7,706
2019-10-22 0 0 0 510 9,754
2019-10-23 0 1 0 332 10,324
2019-10-24 0 0 0 499 7,847
2019-10-25 0 0 0 529 9,797
2019-10-26 0 0 0 556 9,642
2019-10-27 0 0 0 256 7,155
2019-10-28 0 0 0 412 7,023
2019-10-29 0 0 0 402 17,444
2019-10-30 0 0 0 503 19,062
2019-10-31 0 0 0 427 17,167
September 2019 3 8 0 387 163,210
August 2019 0 1 0 45 179,741
July 2019 49 63 15 49 178,780
2019-07-01 0 0 0 43 6,082
2019-07-02 0 0 0 37 5,589
2019-07-03 0 0 0 32 5,589
2019-07-04 0 0 0 33 5,099
2019-07-05 0 0 0 38 6,369
2019-07-06 0 0 0 39 6,634
2019-07-07 0 0 0 36 5,630
2019-07-08 0 0 0 43 6,751
2019-07-09 0 0 0 49 6,041
2019-07-10 1 1 0 38 6,003
2019-07-11 0 0 0 46 6,078
2019-07-12 0 0 0 40 5,064
2019-07-13 0 0 0 36 4,506
2019-07-14 0 0 0 34 4,770
2019-07-15 0 0 0 42 5,877
2019-07-16 0 1 1 41 5,547
2019-07-17 0 0 1 40 5,174
2019-07-18 0 0 1 35 4,319
2019-07-19 0 0 0 38 4,967
2019-07-20 0 0 0 38 4,958
2019-07-21 0 0 0 45 5,697
2019-07-22 45 49 0 41 6,372
2019-07-23 0 0 0 36 5,705
2019-07-24 1 5 2 37 5,027
2019-07-25 1 3 10 46 6,969
2019-07-26 1 1 0 49 6,358
2019-07-27 0 1 0 46 5,673
2019-07-28 0 0 0 44 6,039
2019-07-29 0 1 0 42 6,651
