News:

If you have difficulty registering for an account on the forum please email antespam@gmail.com. In the question regarding the composer use just the surname, not including forenames Charles-Marie.

Main Menu

Organ matters - Organs matter! - Statistics Center

General Statistics

Total Members:
691
Total Posts:
9,728
Total Topics:
2,254
Total Categories:
30
Users Online:
532
Most Online:
907 - January 21, 2020, 10:49:56 AM
Online today:
608
Total page views:
38,940,902
Average registrations per day:
0.17
Average posts per day:
2.00
Average topics per day:
0.45
Total Boards:
50
Latest Member:
Ron fae Baddyfash
Average online per day:
38.12
Gender stats:
None: 645
Male: 39
Female: 7
Average page views per day:
7,539.38

Most Time Online

KB7DQH
16d 23h 46m
David Pinnegar
14d 8h 27m
revtonynewnham
11d 1h 28m
Janner
9d 5h 7m
JBR
8d 10h 31m
diapason
6d 11h 1m
organforumadmin
6d 2h 32m
Barrie Davis
5d 15h 39m
matt h
5d 6h 10m
pcnd5584
3d 5h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 5 2 900 12,097,209
May 2024 0 0 0 900 3,097,229
April 2024 1 1 0 878 4,343,348
March 2024 0 2 0 384 2,594,524
February 2024 1 2 2 95 1,646,150
January 2024 0 0 0 71 415,958
* 2023 3 4 4 109 2,910,103
December 2023 0 0 1 109 213,638
2023-12-01 0 0 0 79 38,525
2023-12-02 0 0 0 73 39,426
2023-12-03 0 0 0 65 39,101
2023-12-04 0 0 0 98 9,079
2023-12-05 0 0 0 72 2,002
2023-12-06 0 0 0 44 2,066
2023-12-07 0 0 0 77 2,649
2023-12-08 0 0 0 18 1,119
2023-12-09 0 0 0 108 1,649
2023-12-10 0 0 0 59 3,831
2023-12-11 0 0 0 91 9,798
2023-12-12 0 0 0 90 3,704
2023-12-13 0 0 0 94 2,099
2023-12-14 0 0 0 99 2,792
2023-12-15 0 0 0 31 7,212
2023-12-16 0 0 0 20 13,661
2023-12-17 0 0 0 25 8,126
2023-12-18 0 0 0 63 1,886
2023-12-19 0 0 0 16 1,329
2023-12-20 0 0 0 29 3,900
2023-12-21 0 0 0 20 2,271
2023-12-22 0 0 0 31 1,888
2023-12-23 0 0 0 81 1,380
2023-12-24 0 0 0 109 1,497
2023-12-25 0 0 0 19 1,022
2023-12-26 0 0 0 103 2,059
2023-12-27 0 0 0 44 1,383
2023-12-28 0 0 0 24 3,086
2023-12-29 0 0 0 24 1,747
2023-12-30 0 0 1 27 1,873
2023-12-31 0 0 0 22 1,478
November 2023 0 0 1 109 1,142,592
October 2023 0 0 0 81 712,565
September 2023 1 1 1 44 271,228
August 2023 0 0 0 48 113,525
2023-08-01 0 0 0 46 3,385
2023-08-02 0 0 0 14 3,163
2023-08-03 0 0 0 40 6,776
2023-08-04 0 0 0 19 4,102
2023-08-05 0 0 0 32 2,588
2023-08-06 0 0 0 16 1,341
2023-08-07 0 0 0 13 1,006
2023-08-08 0 0 0 16 1,765
2023-08-09 0 0 0 43 4,372
2023-08-10 0 0 0 9 3,243
2023-08-11 0 0 0 12 2,478
2023-08-12 0 0 0 10 3,521
2023-08-13 0 0 0 7 1,941
2023-08-14 0 0 0 19 2,435
2023-08-15 0 0 0 15 3,312
2023-08-16 0 0 0 45 3,370
2023-08-17 0 0 0 40 7,399
2023-08-18 0 0 0 17 2,882
2023-08-19 0 0 0 10 2,820
2023-08-20 0 0 0 29 4,397
2023-08-21 0 0 0 23 4,491
2023-08-22 0 0 0 12 1,866
2023-08-23 0 0 0 9 1,342
2023-08-24 0 0 0 48 6,889
2023-08-25 0 0 0 14 16,725
2023-08-26 0 0 0 8 1,672
2023-08-27 0 0 0 10 2,870
2023-08-28 0 0 0 11 4,390
2023-08-29 0 0 0 15 2,682
2023-08-30 0 0 0 13 1,095
2023-08-31 0 0 0 38 3,207
July 2023 0 1 0 88 99,293
2023-07-01 0 0 0 15 530
2023-07-02 0 0 0 19 1,575
2023-07-03 0 0 0 14 1,150
2023-07-04 0 1 0 18 2,305
2023-07-05 0 0 0 23 3,423
2023-07-06 0 0 0 88 3,511
2023-07-07 0 0 0 25 1,743
2023-07-08 0 0 0 29 2,319
2023-07-09 0 0 0 29 6,983
2023-07-10 0 0 0 14 1,122
2023-07-11 0 0 0 23 1,393
2023-07-12 0 0 0 17 870
2023-07-13 0 0 0 15 4,464
2023-07-14 0 0 0 9 592
2023-07-15 0 0 0 19 615
2023-07-16 0 0 0 13 626
2023-07-17 0 0 0 43 2,060
2023-07-18 0 0 0 14 22,305
2023-07-19 0 0 0 10 886
2023-07-20 0 0 0 16 2,322
2023-07-21 0 0 0 25 1,851
2023-07-22 0 0 0 14 2,532
2023-07-23 0 0 0 27 975
2023-07-24 0 0 0 33 8,565
2023-07-25 0 0 0 36 6,070
2023-07-26 0 0 0 18 3,764
2023-07-27 0 0 0 20 1,456
2023-07-28 0 0 0 23 4,233
2023-07-29 0 0 0 24 1,534
2023-07-30 0 0 0 33 3,645
2023-07-31 0 0 0 24 3,874
June 2023 1 1 0 50 63,700
May 2023 0 0 0 43 77,200
April 2023 1 1 1 65 55,583
2023-04-01 0 0 0 12 1,423
2023-04-02 1 1 0 10 1,521
2023-04-03 0 0 0 9 1,090
2023-04-04 0 0 0 42 2,036
2023-04-05 0 0 0 65 2,138
2023-04-06 0 0 0 13 952
2023-04-07 0 0 0 17 2,910
2023-04-08 0 0 0 14 2,837
2023-04-09 0 0 0 15 1,037
2023-04-10 0 0 0 15 994
2023-04-11 0 0 0 32 878
2023-04-12 0 0 0 15 804
2023-04-13 0 0 0 31 5,952
2023-04-14 0 0 0 11 916
2023-04-15 0 0 0 12 963
2023-04-16 0 0 0 18 721
2023-04-17 0 0 0 10 779
2023-04-18 0 0 0 8 957
2023-04-19 0 0 0 16 888
2023-04-20 0 0 0 11 762
2023-04-21 0 0 0 11 2,513
2023-04-22 0 0 0 18 591
2023-04-23 0 0 0 12 845
2023-04-24 0 0 0 29 742
2023-04-25 0 0 0 18 5,889
2023-04-26 0 0 0 15 3,011
2023-04-27 0 0 1 7 809
2023-04-28 0 0 0 10 650
2023-04-29 0 0 0 14 2,212
2023-04-30 0 0 0 19 7,763
March 2023 0 0 0 48 110,050
2023-03-01 0 0 0 21 2,361
2023-03-02 0 0 0 20 2,603
2023-03-03 0 0 0 30 4,108
2023-03-04 0 0 0 25 3,034
2023-03-05 0 0 0 22 3,096
2023-03-06 0 0 0 48 3,940
2023-03-07 0 0 0 26 4,431
2023-03-08 0 0 0 18 3,287
2023-03-09 0 0 0 19 3,034
2023-03-10 0 0 0 25 6,746
2023-03-11 0 0 0 19 4,252
2023-03-12 0 0 0 18 2,758
2023-03-13 0 0 0 18 3,549
2023-03-14 0 0 0 38 7,332
2023-03-15 0 0 0 21 3,813
2023-03-16 0 0 0 43 3,581
2023-03-17 0 0 0 25 3,980
2023-03-18 0 0 0 24 3,305
2023-03-19 0 0 0 19 2,212
2023-03-20 0 0 0 24 2,399
2023-03-21 0 0 0 33 3,437
2023-03-22 0 0 0 22 2,638
2023-03-23 0 0 0 20 2,986
2023-03-24 0 0 0 19 5,781
2023-03-25 0 0 0 11 2,402
2023-03-26 0 0 0 21 3,501
2023-03-27 0 0 0 11 7,453
2023-03-28 0 0 0 10 2,868
2023-03-29 0 0 0 23 2,047
2023-03-30 0 0 0 12 1,450
2023-03-31 0 0 0 10 1,666
February 2023 0 0 0 58 50,729
2023-02-19 0 0 0 58 1,380
2023-02-20 0 0 0 23 4,859
2023-02-21 0 0 0 16 7,178
2023-02-22 0 0 0 24 5,087
2023-02-23 0 0 0 20 8,863
2023-02-24 0 0 0 53 8,729
2023-02-25 0 0 0 25 4,636
2023-02-26 0 0 0 25 3,741
2023-02-27 0 0 0 31 3,038
2023-02-28 0 0 0 20 3,218
* 2022 5 9 4 70 1,077,016
October 2022 0 0 0 70 134,600
September 2022 0 0 0 32 153,392
August 2022 1 1 0 33 125,837
2022-08-01 0 0 0 25 4,391
2022-08-02 0 0 0 19 4,417
2022-08-03 0 0 0 16 2,573
2022-08-04 1 1 0 23 2,270
2022-08-05 0 0 0 20 1,909
2022-08-06 0 0 0 18 2,322
2022-08-07 0 0 0 18 2,016
2022-08-08 0 0 0 17 2,403
2022-08-09 0 0 0 24 3,177
2022-08-10 0 0 0 19 4,125
2022-08-11 0 0 0 23 7,834
2022-08-12 0 0 0 33 10,026
2022-08-13 0 0 0 19 8,696
2022-08-14 0 0 0 17 2,692
2022-08-15 0 0 0 18 1,922
2022-08-16 0 0 0 16 2,356
2022-08-17 0 0 0 19 2,744
2022-08-18 0 0 0 25 3,299
2022-08-19 0 0 0 27 6,784
2022-08-20 0 0 0 21 3,267
2022-08-21 0 0 0 21 2,866
2022-08-22 0 0 0 19 2,922
2022-08-23 0 0 0 15 3,022
2022-08-24 0 0 0 18 2,383
2022-08-25 0 0 0 21 2,788
2022-08-26 0 0 0 23 4,152
2022-08-27 0 0 0 19 5,275
2022-08-28 0 0 0 22 10,188
2022-08-29 0 0 0 21 5,825
2022-08-30 0 0 0 19 3,346
2022-08-31 0 0 0 20 3,847
July 2022 0 0 2 30 163,465
2022-07-01 0 0 0 26 2,554
2022-07-02 0 0 0 23 2,135
2022-07-03 0 0 0 20 1,995
2022-07-04 0 0 0 20 3,744
2022-07-05 0 0 0 22 5,731
2022-07-06 0 0 0 25 6,896
2022-07-07 0 0 0 27 10,235
2022-07-08 0 0 0 21 5,885
2022-07-09 0 0 0 24 9,736
2022-07-10 0 0 0 20 7,097
2022-07-11 0 0 0 19 6,155
2022-07-12 0 0 0 19 1,662
2022-07-13 0 0 0 22 1,502
2022-07-14 0 0 0 20 3,174
2022-07-15 0 0 0 22 1,592
2022-07-16 0 0 0 22 1,793
2022-07-17 0 0 0 25 2,140
2022-07-18 0 0 0 23 2,530
2022-07-19 0 0 0 25 1,979
2022-07-20 0 0 0 29 4,091
2022-07-21 0 0 0 24 6,438
2022-07-22 0 0 0 30 3,765
2022-07-23 0 0 0 26 4,535
2022-07-24 0 0 0 26 6,981
2022-07-25 0 0 0 22 5,470
2022-07-26 0 0 0 17 4,957
2022-07-27 0 0 1 21 10,608
2022-07-28 0 0 1 22 16,679
2022-07-29 0 0 0 20 7,533
2022-07-30 0 0 0 22 7,747
2022-07-31 0 0 0 22 6,126
June 2022 0 0 1 30 131,576
May 2022 0 0 0 26 124,439
April 2022 0 0 0 21 45,223
March 2022 0 0 1 48 72,605
February 2022 0 2 0 19 51,674
2022-02-01 0 0 0 11 1,290
2022-02-02 0 1 0 11 1,293
2022-02-03 0 0 0 15 3,442
2022-02-04 0 0 0 15 1,221
2022-02-05 0 1 0 15 1,521
2022-02-06 0 0 0 12 1,124
2022-02-07 0 0 0 15 1,954
2022-02-08 0 0 0 13 4,239
2022-02-09 0 0 0 14 1,357
2022-02-10 0 0 0 15 4,101
2022-02-11 0 0 0 9 1,500
2022-02-12 0 0 0 19 2,383
2022-02-13 0 0 0 12 1,009
2022-02-14 0 0 0 12 1,330
2022-02-15 0 0 0 13 1,491
2022-02-16 0 0 0 12 2,753
2022-02-17 0 0 0 19 3,181
2022-02-18 0 0 0 14 1,422
2022-02-19 0 0 0 11 1,518
2022-02-20 0 0 0 10 1,458
2022-02-21 0 0 0 18 2,365
2022-02-22 0 0 0 13 1,097
2022-02-23 0 0 0 16 1,588
2022-02-24 0 0 0 11 1,428
2022-02-25 0 0 0 14 2,111
2022-02-26 0 0 0 12 1,360
2022-02-27 0 0 0 15 973
2022-02-28 0 0 0 10 1,165
January 2022 4 6 0 39 74,205
* 2021 25 47 10 73 1,912,764
December 2021 1 3 0 30 370,963
November 2021 0 0 1 20 339,009
October 2021 0 2 1 41 141,538
September 2021 0 0 0 68 77,140
August 2021 2 2 0 20 101,551
2021-08-01 0 0 0 11 1,746
2021-08-02 0 0 0 16 1,878
2021-08-03 0 0 0 12 1,437
2021-08-04 0 0 0 13 2,087
2021-08-05 0 0 0 11 1,758
2021-08-06 1 1 0 15 1,870
2021-08-07 0 0 0 10 1,788
2021-08-08 0 0 0 11 1,782
2021-08-09 0 0 0 16 1,532
2021-08-10 0 0 0 10 1,216
2021-08-11 0 0 0 12 962
2021-08-12 0 0 0 11 3,180
2021-08-13 0 0 0 11 1,872
2021-08-14 0 0 0 11 11,220
2021-08-15 0 0 0 12 2,184
2021-08-16 0 0 0 13 2,291
2021-08-17 0 0 0 13 2,758
2021-08-18 0 0 0 16 4,383
2021-08-19 0 0 0 13 4,062
2021-08-20 0 0 0 15 7,586
2021-08-21 0 0 0 16 5,895
2021-08-22 0 0 0 20 5,999
2021-08-23 0 0 0 17 4,595
2021-08-24 1 1 0 14 4,400
2021-08-25 0 0 0 14 5,298
2021-08-26 0 0 0 17 5,719
2021-08-27 0 0 0 17 3,544
2021-08-28 0 0 0 15 3,143
2021-08-29 0 0 0 13 2,274
2021-08-30 0 0 0 15 1,387
2021-08-31 0 0 0 14 1,705
July 2021 4 7 2 51 62,828
June 2021 5 14 2 73 83,331
2021-06-01 0 0 0 37 4,772
2021-06-02 0 0 0 38 4,698
2021-06-03 0 0 0 41 3,100
2021-06-04 0 0 0 37 2,645
2021-06-05 0 0 0 30 2,629
2021-06-06 0 0 0 32 2,353
2021-06-07 0 0 0 32 2,176
2021-06-08 1 1 0 73 4,439
2021-06-09 0 0 0 15 2,309
2021-06-10 0 0 0 19 3,167
2021-06-11 0 0 0 14 2,309
2021-06-12 2 7 0 40 3,438
2021-06-13 0 3 0 18 2,420
2021-06-14 0 0 0 15 4,217
2021-06-15 0 1 0 18 1,893
2021-06-16 0 0 0 14 2,122
2021-06-17 1 1 0 19 2,353
2021-06-18 0 0 0 15 2,152
2021-06-19 0 0 0 16 3,104
2021-06-20 0 0 0 16 1,752
2021-06-21 0 0 1 15 3,706
2021-06-22 0 0 0 13 2,358
2021-06-23 0 0 0 15 1,890
2021-06-24 0 0 0 14 1,583
2021-06-25 0 0 0 14 1,752
2021-06-26 0 0 0 12 2,175
2021-06-27 0 0 0 14 1,703
2021-06-28 0 0 0 12 3,448
2021-06-29 0 0 0 19 3,444
2021-06-30 1 1 1 16 3,224
May 2021 3 6 0 45 143,141
April 2021 2 2 1 46 166,581
March 2021 0 0 1 38 136,434
February 2021 3 5 1 39 113,986
2021-02-01 0 0 0 26 4,799
2021-02-02 0 0 0 24 4,374
2021-02-03 0 0 0 25 4,114
2021-02-04 0 0 0 33 6,397
2021-02-05 0 0 0 25 3,619
2021-02-06 0 0 0 24 3,964
2021-02-07 0 1 0 24 3,531
2021-02-08 0 0 0 25 5,006
2021-02-09 0 0 0 24 4,287
2021-02-10 0 0 0 27 4,314
2021-02-11 0 0 1 32 4,903
2021-02-12 0 0 0 32 5,305
2021-02-13 0 0 0 26 4,378
2021-02-14 0 0 0 30 5,704
2021-02-15 0 0 0 28 4,033
2021-02-16 1 1 0 27 1,660
2021-02-17 0 0 0 3 19
2021-02-18 0 0 0 2 12
2021-02-19 0 0 0 34 1,705
2021-02-20 0 0 0 37 3,870
2021-02-21 0 0 0 27 3,963
2021-02-22 0 0 0 29 3,875
2021-02-23 0 0 0 35 4,767
2021-02-24 0 0 0 33 4,863
2021-02-25 1 2 0 33 4,799
2021-02-26 0 0 0 37 4,925
2021-02-27 0 0 0 29 4,752
2021-02-28 1 1 0 39 6,048
January 2021 5 6 1 40 176,262
* 2020 33 61 10 907 2,990,759
December 2020 2 4 0 88 165,263
2020-12-01 0 0 0 88 14,548
2020-12-02 0 0 0 84 9,998
2020-12-03 0 1 0 76 5,318
2020-12-04 1 1 0 71 5,617
2020-12-05 0 0 0 71 10,283
2020-12-06 0 0 0 68 4,115
2020-12-07 0 0 0 65 6,051
2020-12-08 0 0 0 60 4,767
2020-12-09 0 0 0 64 6,226
2020-12-10 0 0 0 63 4,203
2020-12-11 0 0 0 72 5,695
2020-12-12 0 0 0 70 4,406
2020-12-13 0 0 0 62 4,187
2020-12-14 0 0 0 47 4,395
2020-12-15 0 0 0 43 4,273
2020-12-16 0 0 0 63 4,515
2020-12-17 0 0 0 62 5,870
2020-12-18 0 0 0 65 4,790
2020-12-19 0 0 0 53 4,349
2020-12-20 0 0 0 53 3,635
2020-12-21 0 0 0 51 4,954
2020-12-22 0 0 0 50 4,113
2020-12-23 0 0 0 45 4,684
2020-12-24 1 1 0 43 5,358
2020-12-25 0 0 0 45 4,687
2020-12-26 0 1 0 38 3,408
2020-12-27 0 0 0 43 4,527
2020-12-28 0 0 0 38 3,328
2020-12-29 0 0 0 35 4,040
2020-12-30 0 0 0 32 4,416
2020-12-31 0 0 0 27 4,507
November 2020 1 4 2 93 312,266
October 2020 1 3 1 100 329,160
2020-10-01 0 0 0 69 8,157
2020-10-02 0 0 0 76 39,324
2020-10-03 0 0 0 81 9,510
2020-10-04 0 0 0 79 9,757
2020-10-05 0 0 0 79 7,979
2020-10-06 0 0 0 86 8,897
2020-10-07 0 0 0 94 13,145
2020-10-08 0 0 0 73 8,645
2020-10-09 0 0 0 74 9,138
2020-10-10 0 0 0 78 8,210
2020-10-11 0 0 0 76 8,674
2020-10-12 0 0 0 88 11,210
2020-10-13 0 0 0 93 11,986
2020-10-14 0 1 1 100 9,007
2020-10-15 0 0 0 99 9,706
2020-10-16 0 0 0 79 9,171
2020-10-17 0 0 0 76 7,812
2020-10-18 0 0 0 78 5,992
2020-10-19 0 0 0 74 7,311
2020-10-20 0 0 0 89 10,327
2020-10-21 0 0 0 81 8,758
2020-10-22 0 0 0 89 11,132
2020-10-23 0 0 0 81 9,761
2020-10-24 0 0 0 82 10,251
2020-10-25 0 0 0 94 11,196
2020-10-26 0 0 0 79 13,945
2020-10-27 0 0 0 79 10,246
2020-10-28 0 0 0 71 9,540
2020-10-29 1 2 0 72 9,183
2020-10-30 0 0 0 65 10,200
2020-10-31 0 0 0 68 10,990
September 2020 1 2 0 106 328,065
2020-09-01 0 0 0 73 11,560
2020-09-02 0 0 0 88 14,220
2020-09-03 0 0 0 100 14,813
2020-09-04 0 0 0 74 9,772
2020-09-05 0 0 0 66 9,002
2020-09-06 0 0 0 66 8,451
2020-09-07 0 0 0 85 8,878
2020-09-08 0 0 0 72 8,433
2020-09-09 0 0 0 70 9,527
2020-09-10 0 0 0 88 19,258
2020-09-11 0 0 0 81 15,532
2020-09-12 0 0 0 88 14,457
2020-09-13 0 0 0 96 13,280
2020-09-14 0 0 0 90 12,366
2020-09-15 0 0 0 84 12,423
2020-09-16 0 0 0 106 13,553
2020-09-17 0 0 0 86 10,905
2020-09-18 1 1 0 77 10,055
2020-09-19 0 0 0 92 10,678
2020-09-20 0 1 0 97 10,632
2020-09-21 0 0 0 85 8,354
2020-09-22 0 0 0 92 6,007
2020-09-23 0 0 0 94 10,914
2020-09-24 0 0 0 85 8,854
2020-09-25 0 0 0 81 8,759
2020-09-26 0 0 0 82 9,161
2020-09-27 0 0 0 96 9,783
2020-09-28 0 0 0 70 8,789
2020-09-29 0 0 0 80 11,513
2020-09-30 0 0 0 78 8,136
August 2020 4 6 1 128 268,867
2020-08-01 0 0 0 72 7,213
2020-08-02 0 0 0 70 6,444
2020-08-03 0 1 0 91 8,000
2020-08-04 0 0 0 128 11,576
2020-08-05 0 0 1 103 9,416
2020-08-06 0 0 0 94 8,809
2020-08-07 0 0 0 99 7,720
2020-08-08 0 0 0 87 7,730
2020-08-09 0 0 0 72 7,365
2020-08-10 1 1 0 71 8,597
2020-08-11 0 0 0 85 9,124
2020-08-12 0 0 0 110 9,594
2020-08-13 0 0 0 92 10,333
2020-08-14 1 1 0 93 9,926
2020-08-15 0 0 0 97 9,398
2020-08-16 0 0 0 102 12,488
2020-08-17 0 0 0 101 9,215
2020-08-18 0 0 0 120 7,333
2020-08-19 0 0 0 71 7,518
2020-08-20 0 0 0 69 6,540
2020-08-21 0 0 0 125 6,995
2020-08-22 0 0 0 63 9,201
2020-08-23 0 0 0 80 6,874
2020-08-24 0 0 0 80 9,405
2020-08-25 0 0 0 82 10,795
2020-08-26 1 1 0 70 8,601
2020-08-27 1 2 0 71 8,017
2020-08-28 0 0 0 71 9,146
2020-08-29 0 0 0 86 8,549
2020-08-30 0 0 0 83 9,572
2020-08-31 0 0 0 70 7,373
July 2020 2 4 0 108 312,207
June 2020 3 5 1 131 271,614
May 2020 1 2 0 214 227,542
2020-05-01 0 0 0 83 6,222
2020-05-02 0 0 0 68 5,864
2020-05-03 0 0 0 214 6,894
2020-05-04 0 0 0 101 6,254
2020-05-05 0 0 0 114 6,555
2020-05-06 0 0 0 125 8,444
2020-05-07 0 0 0 82 6,212
2020-05-08 0 0 0 97 6,146
2020-05-09 0 0 0 95 5,624
2020-05-10 0 0 0 107 7,851
2020-05-11 0 0 0 94 5,452
2020-05-12 0 0 0 115 11,049
2020-05-13 0 0 0 136 8,274
2020-05-14 0 0 0 116 8,333
2020-05-15 0 0 0 127 10,216
2020-05-16 0 0 0 124 8,991
2020-05-17 0 0 0 102 6,048
2020-05-18 0 1 0 142 7,389
2020-05-19 0 0 0 125 8,917
2020-05-20 0 0 0 109 8,422
2020-05-21 0 0 0 120 6,713
2020-05-22 0 0 0 82 7,806
2020-05-23 0 0 0 118 7,422
2020-05-24 1 1 0 79 7,948
2020-05-25 0 0 0 98 7,337
2020-05-26 0 0 0 92 6,027
2020-05-27 0 0 0 50 6,324
2020-05-28 0 0 0 59 6,882
2020-05-29 0 0 0 108 8,297
2020-05-30 0 0 0 112 6,704
2020-05-31 0 0 0 100 6,925
April 2020 2 5 1 167 167,754
March 2020 8 11 0 165 191,676
February 2020 4 10 1 246 160,029
January 2020 4 5 3 907 256,316
* 2019 77 163 23 595 2,277,221
December 2019 2 9 0 595 181,787
November 2019 3 7 0 544 337,328
October 2019 0 4 1 556 229,731
September 2019 3 8 0 387 163,210
August 2019 0 1 0 45 179,741
2019-08-01 0 1 0 45 5,071
2019-08-02 0 0 0 41 5,301
2019-08-03 0 0 0 39 4,985
2019-08-04 0 0 0 38 4,889
2019-08-05 0 0 0 37 4,850
2019-08-06 0 0 0 44 5,598
2019-08-07 0 0 0 41 5,800
2019-08-08 0 0 0 35 10,073
2019-08-09 0 0 0 39 6,355
2019-08-10 0 0 0 38 5,709
2019-08-11 0 0 0 36 6,201
2019-08-12 0 0 0 41 5,607
2019-08-13 0 0 0 34 5,196
2019-08-14 0 0 0 42 5,734
2019-08-15 0 0 0 44 8,598
2019-08-16 0 0 0 38 4,658
2019-08-17 0 0 0 41 5,855
2019-08-18 0 0 0 45 6,173
2019-08-19 0 0 0 41 6,165
2019-08-20 0 0 0 39 5,779
2019-08-21 0 0 0 37 4,874
2019-08-22 0 0 0 41 5,441
2019-08-23 0 0 0 40 10,473
2019-08-24 0 0 0 43 5,039
2019-08-25 0 0 0 41 4,755
2019-08-26 0 0 0 38 4,930
2019-08-27 0 0 0 43 4,927
2019-08-28 0 0 0 38 5,446
2019-08-29 0 0 0 34 4,857
2019-08-30 0 0 0 38 4,813
2019-08-31 0 0 0 41 5,589
July 2019 49 63 15 49 178,780
2019-07-01 0 0 0 43 6,082
2019-07-02 0 0 0 37 5,589
2019-07-03 0 0 0 32 5,589
2019-07-04 0 0 0 33 5,099
2019-07-05 0 0 0 38 6,369
2019-07-06 0 0 0 39 6,634
2019-07-07 0 0 0 36 5,630
2019-07-08 0 0 0 43 6,751
2019-07-09 0 0 0 49 6,041
2019-07-10 1 1 0 38 6,003
2019-07-11 0 0 0 46 6,078
2019-07-12 0 0 0 40 5,064
2019-07-13 0 0 0 36 4,506
2019-07-14 0 0 0 34 4,770
2019-07-15 0 0 0 42 5,877
2019-07-16 0 1 1 41 5,547
2019-07-17 0 0 1 40 5,174
2019-07-18 0 0 1 35 4,319
2019-07-19 0 0 0 38 4,967
2019-07-20 0 0 0 38 4,958
2019-07-21 0 0 0 45 5,697
2019-07-22 45 49 0 41 6,372
2019-07-23 0 0 0 36 5,705
2019-07-24 1 5 2 37 5,027
2019-07-25 1 3 10 46 6,969
2019-07-26 1 1 0 49 6,358
2019-07-27 0 1 0 46 5,673
2019-07-28 0 0 0 44 6,039
2019-07-29 0 1 0 42 6,651
2019-07-30 0 0 0 41 6,696
2019-07-31 0 1 0 40 6,546
June 2019 2 9 3 46 168,716
2019-06-01 0 0 0 38 5,798
2019-06-02 0 0 1 45 5,251
2019-06-03 0 0 0 36 5,083
2019-06-04 0 0 0 32 5,013
2019-06-05 0 0 0 36 6,552
2019-06-06 0 0 0 36 5,563
2019-06-07 0 0 0 39 5,663
2019-06-08 0 0 0 35 5,864
2019-06-09 0 0 0 37 5,645
2019-06-10 0 0 0 33 5,369
2019-06-11 0 0 0 35 5,591
2019-06-12 0 0 1 43 5,893
2019-06-13 0 0 0 36 5,299
2019-06-14 1 1 0 38 5,368
2019-06-15 0 0 0 46 5,778
2019-06-16 0 0 0 38 5,769
2019-06-17 0 0 0 42 6,970
2019-06-18 0 0 0 38 6,221
2019-06-19 0 0 0 40 5,937
2019-06-20 0 2 0 38 4,840
2019-06-21 0 0 0 40 5,349
2019-06-22 0 0 0 37 5,813
2019-06-23 1 1 0 42 5,448
2019-06-24 0 0 0 36 5,813
2019-06-25 0 4 1 44 5,258
2019-06-26 0 1 0 32 5,351
2019-06-27 0 0 0 42 5,937
2019-06-28 0 0 0 39 5,244
2019-06-29 0 0 0 36 5,295
2019-06-30 0 0 0 37 5,741
May 2019 1 4 0 51 199,481
2019-05-01 0 0 0 43 5,999
2019-05-02 0 0 0 44 6,914
2019-05-03 0 0 0 42 5,295
2019-05-04 0 1 0 47 4,789
2019-05-05 0 0 0 40 5,398
2019-05-06 0 0 0 38 5,983
2019-05-07 0 1 0 31 4,683
2019-05-08 0 0 0 27 5,039
2019-05-09 1 1 0 46 5,184
2019-05-10 0 1 0 47 7,702
2019-05-11 0 0 0 51 7,972
2019-05-12 0 0 0 46 5,489
2019-05-13 0 0 0 50 7,012
2019-05-14 0 0 0 34 4,955
2019-05-15 0 0 0 30 16,302
2019-05-16 0 0 0 31 4,913
2019-05-17 0 0 0 37 5,595
2019-05-18 0 0 0 38 4,294
2019-05-19 0 0 0 37 4,935
2019-05-20 0 0 0 38 5,235
2019-05-21 0 0 0 41 8,433
2019-05-22 0 0 0 41 5,521
2019-05-23 0 0 0 33 6,857
2019-05-24 0 0 0 29 5,813
2019-05-25 0 0 0 35 5,216
2019-05-26 0 0 0 32 5,250
2019-05-27 0 0 0 36 5,879
2019-05-28 0 0 0 34 5,888
2019-05-29 0 0 0 32 15,223
2019-05-30 0 0 0 35 5,602
2019-05-31 0 0 0 38 6,111
April 2019 7 21 1 85 155,025
March 2019 3 18 1 46 174,876
February 2019 4 11 2 49 146,371
January 2019 3 8 0 82 162,175
2019-01-01 0 0 0 29 3,866
2019-01-02 0 0 0 32 4,056
2019-01-03 0 0 0 30 4,949
2019-01-04 1 1 0 30 3,584
2019-01-05 0 0 0 29 4,300
2019-01-06 0 0 0 33 4,037
2019-01-07 0 0 0 28 3,745
2019-01-08 0 0 0 27 3,232
2019-01-09 0 0 0 31 7,679
2019-01-10 1 1 0 27 4,804
2019-01-11 0 0 0 25 4,743
2019-01-12 0 0 0 28 3,176
2019-01-13 0 1 0 40 3,521
2019-01-14 0 1 0 41 4,633
2019-01-15 0 0 0 43 4,467
2019-01-16 0 0 0 43 4,572
2019-01-17 0 0 0 78 7,811
2019-01-18 0 0 0 44 4,884
2019-01-19 0 0 0 40 5,441
2019-01-20 0 0 0 38 7,824
2019-01-21 0 0 0 35 6,203
2019-01-22 0 1 0 81 6,841
2019-01-23 0 0 0 37 8,616
2019-01-24 0 0 0 82 7,444
2019-01-25 0 0 0 31 7,386
2019-01-26 0 0 0 28 7,222
