If you have difficulty registering for an account on the forum please email antespam@gmail.com. In the question regarding the composer use just the surname, not including forenames Charles-Marie.
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 1 | 12 | 5,995 | 37,190,492 |
November 2026
|
0 | 0 | 0 | 728 | 190,393 |
October 2026
|
0 | 0 | 0 | 867 | 631,344 |
September 2026
|
0 | 0 | 0 | 5,270 | 2,215,220 |
August 2026
|
0 | 0 | 8 | 5,403 | 4,167,574 |
July 2026
|
0 | 0 | 0 | 5,798 | 4,631,753 |
June 2026
|
0 | 0 | 1 | 5,995 | 6,404,150 |
May 2026
|
0 | 0 | 0 | 5,147 | 5,933,605 |
| 2026-05-01 | 0 | 0 | 0 | 413 | 150,685 |
| 2026-05-02 | 0 | 0 | 0 | 447 | 139,635 |
| 2026-05-03 | 0 | 0 | 0 | 449 | 158,628 |
| 2026-05-04 | 0 | 0 | 0 | 940 | 154,114 |
| 2026-05-05 | 0 | 0 | 0 | 412 | 151,709 |
| 2026-05-06 | 0 | 0 | 0 | 416 | 140,664 |
| 2026-05-07 | 0 | 0 | 0 | 422 | 126,448 |
| 2026-05-08 | 0 | 0 | 0 | 430 | 124,173 |
| 2026-05-09 | 0 | 0 | 0 | 414 | 125,209 |
| 2026-05-10 | 0 | 0 | 0 | 412 | 124,497 |
| 2026-05-11 | 0 | 0 | 0 | 638 | 127,536 |
| 2026-05-12 | 0 | 0 | 0 | 429 | 131,879 |
| 2026-05-13 | 0 | 0 | 0 | 430 | 127,202 |
| 2026-05-14 | 0 | 0 | 0 | 453 | 128,062 |
| 2026-05-15 | 0 | 0 | 0 | 423 | 126,256 |
| 2026-05-16 | 0 | 0 | 0 | 432 | 128,127 |
| 2026-05-17 | 0 | 0 | 0 | 427 | 126,995 |
| 2026-05-18 | 0 | 0 | 0 | 422 | 126,672 |
| 2026-05-19 | 0 | 0 | 0 | 734 | 139,562 |
| 2026-05-20 | 0 | 0 | 0 | 738 | 143,171 |
| 2026-05-21 | 0 | 0 | 0 | 2,643 | 163,025 |
| 2026-05-22 | 0 | 0 | 0 | 2,774 | 256,255 |
| 2026-05-23 | 0 | 0 | 0 | 3,455 | 238,806 |
| 2026-05-24 | 0 | 0 | 0 | 3,796 | 341,598 |
| 2026-05-25 | 0 | 0 | 0 | 4,366 | 391,210 |
| 2026-05-26 | 0 | 0 | 0 | 4,262 | 420,197 |
| 2026-05-27 | 0 | 0 | 0 | 4,250 | 335,424 |
| 2026-05-28 | 0 | 0 | 0 | 3,843 | 222,371 |
| 2026-05-29 | 0 | 0 | 0 | 3,709 | 220,073 |
| 2026-05-30 | 0 | 0 | 0 | 5,048 | 272,106 |
| 2026-05-31 | 0 | 0 | 0 | 5,147 | 371,316 |
April 2026
|
0 | 0 | 1 | 1,897 | 4,462,110 |
March 2026
|
0 | 1 | 1 | 2,140 | 2,729,114 |
| 2026-03-01 | 0 | 0 | 0 | 511 | 67,619 |
| 2026-03-02 | 0 | 0 | 0 | 562 | 72,543 |
| 2026-03-03 | 0 | 0 | 0 | 525 | 70,194 |
| 2026-03-04 | 0 | 0 | 0 | 532 | 71,724 |
| 2026-03-05 | 0 | 0 | 0 | 521 | 50,418 |
| 2026-03-06 | 0 | 0 | 0 | 1,777 | 40,715 |
| 2026-03-07 | 0 | 0 | 0 | 460 | 61,106 |
| 2026-03-08 | 0 | 0 | 0 | 530 | 52,963 |
| 2026-03-09 | 0 | 0 | 0 | 486 | 54,460 |
| 2026-03-10 | 0 | 0 | 0 | 2,140 | 36,051 |
| 2026-03-11 | 0 | 0 | 0 | 706 | 96,891 |
| 2026-03-12 | 0 | 0 | 0 | 841 | 103,898 |
| 2026-03-13 | 0 | 0 | 0 | 894 | 121,131 |
| 2026-03-14 | 0 | 0 | 0 | 823 | 91,538 |
| 2026-03-15 | 0 | 0 | 0 | 888 | 92,955 |
| 2026-03-16 | 0 | 1 | 0 | 890 | 90,369 |
| 2026-03-17 | 0 | 0 | 0 | 861 | 87,871 |
| 2026-03-18 | 0 | 0 | 0 | 1,253 | 135,260 |
| 2026-03-19 | 0 | 0 | 0 | 1,085 | 90,791 |
| 2026-03-20 | 0 | 0 | 0 | 1,500 | 67,058 |
| 2026-03-21 | 0 | 0 | 0 | 847 | 68,815 |
| 2026-03-22 | 0 | 0 | 0 | 636 | 68,017 |
| 2026-03-23 | 0 | 0 | 0 | 668 | 84,106 |
| 2026-03-24 | 0 | 0 | 0 | 708 | 57,918 |
| 2026-03-25 | 0 | 0 | 0 | 845 | 92,698 |
| 2026-03-26 | 0 | 0 | 0 | 926 | 139,459 |
| 2026-03-27 | 0 | 0 | 0 | 1,020 | 133,134 |
| 2026-03-28 | 0 | 0 | 0 | 895 | 129,619 |
| 2026-03-29 | 0 | 0 | 1 | 964 | 122,224 |
| 2026-03-30 | 0 | 0 | 0 | 686 | 130,327 |
| 2026-03-31 | 0 | 0 | 0 | 1,043 | 147,242 |
February 2026
|
0 | 0 | 0 | 2,893 | 2,845,614 |
January 2026
|
0 | 0 | 1 | 2,748 | 2,979,615 |
2025
|
0 | 4,476 | 4 | 2,051 | 30,535,784 |
December 2025
|
0 | 2,235 | 1 | 1,139 | 2,767,362 |
November 2025
|
0 | 2,238 | 1 | 968 | 2,736,181 |
October 2025
|
0 | 0 | 0 | 2,051 | 3,242,860 |
| 2025-10-01 | 0 | 0 | 0 | 848 | 121,828 |
| 2025-10-02 | 0 | 0 | 0 | 832 | 112,739 |
| 2025-10-03 | 0 | 0 | 0 | 934 | 117,280 |
| 2025-10-04 | 0 | 0 | 0 | 887 | 109,616 |
| 2025-10-05 | 0 | 0 | 0 | 1,214 | 108,046 |
| 2025-10-06 | 0 | 0 | 0 | 874 | 109,013 |
| 2025-10-07 | 0 | 0 | 0 | 1,061 | 110,480 |
| 2025-10-08 | 0 | 0 | 0 | 892 | 112,900 |
| 2025-10-09 | 0 | 0 | 0 | 672 | 106,092 |
| 2025-10-10 | 0 | 0 | 0 | 826 | 110,912 |
| 2025-10-11 | 0 | 0 | 0 | 951 | 108,378 |
| 2025-10-12 | 0 | 0 | 0 | 1,461 | 119,884 |
| 2025-10-13 | 0 | 0 | 0 | 868 | 115,638 |
| 2025-10-14 | 0 | 0 | 0 | 819 | 112,044 |
| 2025-10-15 | 0 | 0 | 0 | 744 | 108,652 |
| 2025-10-16 | 0 | 0 | 0 | 852 | 107,316 |
| 2025-10-17 | 0 | 0 | 0 | 1,451 | 114,210 |
| 2025-10-18 | 0 | 0 | 0 | 1,036 | 93,779 |
| 2025-10-19 | 0 | 0 | 0 | 688 | 88,233 |
| 2025-10-20 | 0 | 0 | 0 | 455 | 81,846 |
| 2025-10-21 | 0 | 0 | 0 | 684 | 89,414 |
| 2025-10-22 | 0 | 0 | 0 | 914 | 95,690 |
| 2025-10-23 | 0 | 0 | 0 | 666 | 95,317 |
| 2025-10-24 | 0 | 0 | 0 | 2,051 | 102,731 |
| 2025-10-25 | 0 | 0 | 0 | 852 | 103,732 |
| 2025-10-26 | 0 | 0 | 0 | 832 | 113,590 |
| 2025-10-27 | 0 | 0 | 0 | 679 | 100,438 |
| 2025-10-28 | 0 | 0 | 0 | 1,302 | 97,810 |
| 2025-10-29 | 0 | 0 | 0 | 729 | 92,235 |
| 2025-10-30 | 0 | 0 | 0 | 709 | 89,894 |
| 2025-10-31 | 0 | 0 | 0 | 808 | 93,123 |
September 2025
|
0 | 0 | 0 | 1,635 | 3,472,296 |
August 2025
|
0 | 0 | 0 | 321 | 514,012 |
July 2025
|
0 | 0 | 1 | 430 | 418,133 |
June 2025
|
0 | 0 | 0 | 587 | 2,620,487 |
May 2025
|
0 | 0 | 1 | 467 | 2,779,577 |
April 2025
|
0 | 0 | 0 | 606 | 2,593,543 |
March 2025
|
0 | 0 | 0 | 1,151 | 2,837,790 |
February 2025
|
0 | 1 | 0 | 688 | 3,337,066 |
| 2025-02-01 | 0 | 0 | 0 | 251 | 19,936 |
| 2025-02-02 | 0 | 0 | 0 | 28 | 65,722 |
| 2025-02-03 | 0 | 0 | 0 | 20 | 68,581 |
| 2025-02-04 | 0 | 0 | 0 | 23 | 52,223 |
| 2025-02-05 | 0 | 0 | 0 | 28 | 10,927 |
| 2025-02-06 | 0 | 1 | 0 | 26 | 38,005 |
| 2025-02-07 | 0 | 0 | 0 | 29 | 51,682 |
| 2025-02-08 | 0 | 0 | 0 | 413 | 135,984 |
| 2025-02-09 | 0 | 0 | 0 | 416 | 147,498 |
| 2025-02-10 | 0 | 0 | 0 | 402 | 147,163 |
| 2025-02-11 | 0 | 0 | 0 | 415 | 147,289 |
| 2025-02-12 | 0 | 0 | 0 | 411 | 137,868 |
| 2025-02-13 | 0 | 0 | 0 | 427 | 141,271 |
| 2025-02-14 | 0 | 0 | 0 | 522 | 153,673 |
| 2025-02-15 | 0 | 0 | 0 | 442 | 151,681 |
| 2025-02-16 | 0 | 0 | 0 | 444 | 152,337 |
| 2025-02-17 | 0 | 0 | 0 | 476 | 159,201 |
| 2025-02-18 | 0 | 0 | 0 | 496 | 147,088 |
| 2025-02-19 | 0 | 0 | 0 | 551 | 136,028 |
| 2025-02-20 | 0 | 0 | 0 | 409 | 147,194 |
| 2025-02-21 | 0 | 0 | 0 | 568 | 136,965 |
| 2025-02-22 | 0 | 0 | 0 | 563 | 163,608 |
| 2025-02-23 | 0 | 0 | 0 | 551 | 102,256 |
| 2025-02-24 | 0 | 0 | 0 | 654 | 116,881 |
| 2025-02-25 | 0 | 0 | 0 | 688 | 145,051 |
| 2025-02-26 | 0 | 0 | 0 | 628 | 144,288 |
| 2025-02-27 | 0 | 0 | 0 | 510 | 156,543 |
| 2025-02-28 | 0 | 0 | 0 | 485 | 160,123 |
January 2025
|
0 | 2 | 0 | 484 | 3,216,477 |
2024
|
2 | 7 | 4 | 971 | 45,540,189 |
December 2024
|
0 | 1 | 1 | 530 | 2,445,128 |
| 2024-12-01 | 0 | 0 | 0 | 365 | 102,868 |
| 2024-12-02 | 0 | 0 | 0 | 404 | 168,653 |
| 2024-12-03 | 0 | 0 | 0 | 392 | 97,620 |
| 2024-12-04 | 0 | 0 | 0 | 395 | 100,505 |
| 2024-12-05 | 0 | 0 | 0 | 388 | 90,046 |
| 2024-12-06 | 0 | 0 | 0 | 359 | 19,127 |
| 2024-12-07 | 0 | 0 | 0 | 395 | 33,931 |
| 2024-12-08 | 0 | 0 | 0 | 396 | 92,363 |
| 2024-12-09 | 0 | 0 | 0 | 404 | 91,383 |
| 2024-12-10 | 0 | 0 | 0 | 405 | 96,054 |
| 2024-12-11 | 0 | 0 | 0 | 434 | 89,140 |
| 2024-12-12 | 0 | 0 | 0 | 475 | 88,929 |
| 2024-12-13 | 0 | 0 | 0 | 397 | 91,600 |
| 2024-12-14 | 0 | 0 | 0 | 530 | 91,669 |
| 2024-12-15 | 0 | 0 | 0 | 431 | 94,119 |
| 2024-12-16 | 0 | 0 | 0 | 406 | 97,433 |
| 2024-12-17 | 0 | 0 | 0 | 387 | 89,824 |
| 2024-12-18 | 0 | 0 | 0 | 394 | 91,460 |
| 2024-12-19 | 0 | 0 | 0 | 413 | 89,713 |
| 2024-12-20 | 0 | 0 | 0 | 428 | 91,107 |
| 2024-12-21 | 0 | 0 | 0 | 414 | 95,309 |
| 2024-12-22 | 0 | 0 | 0 | 443 | 97,245 |
| 2024-12-23 | 0 | 0 | 0 | 466 | 91,999 |
| 2024-12-24 | 0 | 0 | 0 | 442 | 91,659 |
| 2024-12-25 | 0 | 1 | 1 | 439 | 87,746 |
| 2024-12-26 | 0 | 0 | 0 | 453 | 91,497 |
| 2024-12-27 | 0 | 0 | 0 | 380 | 32,718 |
| 2024-12-28 | 0 | 0 | 0 | 93 | 5,246 |
| 2024-12-29 | 0 | 0 | 0 | 423 | 14,454 |
| 2024-12-30 | 0 | 0 | 0 | 131 | 6,245 |
| 2024-12-31 | 0 | 0 | 0 | 152 | 23,466 |
November 2024
|
0 | 1 | 1 | 428 | 2,859,970 |
October 2024
|
0 | 0 | 0 | 458 | 2,977,428 |
| 2024-10-01 | 0 | 0 | 0 | 263 | 110,751 |
| 2024-10-02 | 0 | 0 | 0 | 265 | 117,341 |
| 2024-10-03 | 0 | 0 | 0 | 395 | 143,292 |
| 2024-10-04 | 0 | 0 | 0 | 398 | 100,451 |
| 2024-10-05 | 0 | 0 | 0 | 60 | 26,729 |
| 2024-10-06 | 0 | 0 | 0 | 48 | 33,187 |
| 2024-10-07 | 0 | 0 | 0 | 50 | 38,790 |
| 2024-10-08 | 0 | 0 | 0 | 421 | 86,902 |
| 2024-10-09 | 0 | 0 | 0 | 421 | 121,716 |
| 2024-10-10 | 0 | 0 | 0 | 422 | 116,430 |
| 2024-10-11 | 0 | 0 | 0 | 411 | 114,719 |
| 2024-10-12 | 0 | 0 | 0 | 458 | 110,995 |
| 2024-10-13 | 0 | 0 | 0 | 426 | 130,621 |
| 2024-10-14 | 0 | 0 | 0 | 430 | 132,314 |
| 2024-10-15 | 0 | 0 | 0 | 408 | 129,345 |
| 2024-10-16 | 0 | 0 | 0 | 415 | 126,935 |
| 2024-10-17 | 0 | 0 | 0 | 419 | 133,639 |
| 2024-10-18 | 0 | 0 | 0 | 379 | 134,312 |
| 2024-10-19 | 0 | 0 | 0 | 405 | 126,494 |
| 2024-10-20 | 0 | 0 | 0 | 406 | 143,343 |
| 2024-10-21 | 0 | 0 | 0 | 402 | 125,892 |
| 2024-10-22 | 0 | 0 | 0 | 359 | 113,608 |
| 2024-10-23 | 0 | 0 | 0 | 424 | 130,949 |
| 2024-10-24 | 0 | 0 | 0 | 394 | 108,280 |
| 2024-10-25 | 0 | 0 | 0 | 397 | 78,294 |
| 2024-10-26 | 0 | 0 | 0 | 372 | 20,411 |
| 2024-10-27 | 0 | 0 | 0 | 399 | 60,173 |
| 2024-10-28 | 0 | 0 | 0 | 396 | 70,515 |
| 2024-10-29 | 0 | 0 | 0 | 379 | 35,195 |
| 2024-10-30 | 0 | 0 | 0 | 63 | 27,852 |
| 2024-10-31 | 0 | 0 | 0 | 61 | 27,953 |
September 2024
|
0 | 0 | 0 | 855 | 3,190,120 |
August 2024
|
0 | 0 | 0 | 159 | 3,410,557 |
July 2024
|
0 | 0 | 0 | 203 | 2,644,565 |
June 2024
|
0 | 0 | 0 | 298 | 2,198,299 |
May 2024
|
0 | 0 | 0 | 971 | 16,814,142 |
April 2024
|
1 | 1 | 0 | 878 | 4,343,348 |
March 2024
|
0 | 2 | 0 | 384 | 2,594,524 |
February 2024
|
1 | 2 | 2 | 95 | 1,646,150 |
January 2024
|
0 | 0 | 0 | 71 | 415,958 |
2023
|
3 | 4 | 4 | 109 | 2,910,103 |
December 2023
|
0 | 0 | 1 | 109 | 213,638 |
November 2023
|
0 | 0 | 1 | 109 | 1,142,592 |
October 2023
|
0 | 0 | 0 | 81 | 712,565 |
September 2023
|
1 | 1 | 1 | 44 | 271,228 |
August 2023
|
0 | 0 | 0 | 48 | 113,525 |
July 2023
|
0 | 1 | 0 | 88 | 99,293 |
June 2023
|
1 | 1 | 0 | 50 | 63,700 |
May 2023
|
0 | 0 | 0 | 43 | 77,200 |
April 2023
|
1 | 1 | 1 | 65 | 55,583 |
March 2023
|
0 | 0 | 0 | 48 | 110,050 |
February 2023
|
0 | 0 | 0 | 58 | 50,729 |
2022
|
5 | 9 | 4 | 70 | 1,077,016 |
October 2022
|
0 | 0 | 0 | 70 | 134,600 |
September 2022
|
0 | 0 | 0 | 32 | 153,392 |
August 2022
|
1 | 1 | 0 | 33 | 125,837 |
July 2022
|
0 | 0 | 2 | 30 | 163,465 |
June 2022
|
0 | 0 | 1 | 30 | 131,576 |
| 2022-06-01 | 0 | 0 | 0 | 25 | 2,019 |
| 2022-06-02 | 0 | 0 | 0 | 19 | 3,203 |
| 2022-06-03 | 0 | 0 | 0 | 20 | 6,090 |
| 2022-06-04 | 0 | 0 | 0 | 16 | 8,437 |
| 2022-06-05 | 0 | 0 | 0 | 20 | 5,636 |
| 2022-06-06 | 0 | 0 | 0 | 22 | 6,431 |
| 2022-06-07 | 0 | 0 | 0 | 22 | 2,146 |
| 2022-06-08 | 0 | 0 | 0 | 22 | 2,740 |
| 2022-06-09 | 0 | 0 | 0 | 19 | 2,238 |
| 2022-06-10 | 0 | 0 | 0 | 21 | 1,728 |
| 2022-06-11 | 0 | 0 | 0 | 21 | 2,142 |
| 2022-06-12 | 0 | 0 | 0 | 27 | 1,748 |
| 2022-06-13 | 0 | 0 | 0 | 24 | 3,793 |
| 2022-06-14 | 0 | 0 | 0 | 27 | 5,944 |
| 2022-06-15 | 0 | 0 | 0 | 21 | 2,406 |
| 2022-06-16 | 0 | 0 | 0 | 19 | 4,434 |
| 2022-06-17 | 0 | 0 | 0 | 25 | 7,641 |
| 2022-06-18 | 0 | 0 | 0 | 21 | 8,361 |
| 2022-06-19 | 0 | 0 | 0 | 24 | 5,374 |
| 2022-06-20 | 0 | 0 | 0 | 24 | 9,521 |
| 2022-06-21 | 0 | 0 | 1 | 30 | 8,994 |
| 2022-06-22 | 0 | 0 | 0 | 24 | 5,976 |
| 2022-06-23 | 0 | 0 | 0 | 22 | 5,477 |
| 2022-06-24 | 0 | 0 | 0 | 21 | 4,935 |
| 2022-06-25 | 0 | 0 | 0 | 15 | 1,854 |
| 2022-06-26 | 0 | 0 | 0 | 21 | 2,187 |
| 2022-06-27 | 0 | 0 | 0 | 16 | 1,848 |
| 2022-06-28 | 0 | 0 | 0 | 21 | 1,947 |
| 2022-06-29 | 0 | 0 | 0 | 21 | 2,612 |
| 2022-06-30 | 0 | 0 | 0 | 23 | 3,714 |
May 2022
|
0 | 0 | 0 | 26 | 124,439 |
April 2022
|
0 | 0 | 0 | 21 | 45,223 |
March 2022
|
0 | 0 | 1 | 48 | 72,605 |
February 2022
|
0 | 2 | 0 | 19 | 51,674 |
January 2022
|
4 | 6 | 0 | 39 | 74,205 |
2021
|
25 | 47 | 10 | 73 | 1,912,764 |
December 2021
|
1 | 3 | 0 | 30 | 370,963 |
November 2021
|
0 | 0 | 1 | 20 | 339,009 |
October 2021
|
0 | 2 | 1 | 41 | 141,538 |
September 2021
|
0 | 0 | 0 | 68 | 77,140 |
August 2021
|
2 | 2 | 0 | 20 | 101,551 |
July 2021
|
4 | 7 | 2 | 51 | 62,828 |
June 2021
|
5 | 14 | 2 | 73 | 83,331 |
May 2021
|
3 | 6 | 0 | 45 | 143,141 |
April 2021
|
2 | 2 | 1 | 46 | 166,581 |
March 2021
|
0 | 0 | 1 | 38 | 136,434 |
February 2021
|
3 | 5 | 1 | 39 | 113,986 |
January 2021
|
5 | 6 | 1 | 40 | 176,262 |
2020
|
33 | 61 | 10 | 907 | 2,990,759 |
December 2020
|
2 | 4 | 0 | 88 | 165,263 |
November 2020
|
1 | 4 | 2 | 93 | 312,266 |
October 2020
|
1 | 3 | 1 | 100 | 329,160 |
September 2020
|
1 | 2 | 0 | 106 | 328,065 |
August 2020
|
4 | 6 | 1 | 128 | 268,867 |
July 2020
|
2 | 4 | 0 | 108 | 312,207 |
June 2020
|
3 | 5 | 1 | 131 | 271,614 |
May 2020
|
1 | 2 | 0 | 214 | 227,542 |
April 2020
|
2 | 5 | 1 | 167 | 167,754 |
March 2020
|
8 | 11 | 0 | 165 | 191,676 |
February 2020
|
4 | 10 | 1 | 246 | 160,029 |
January 2020
|
4 | 5 | 3 | 907 | 256,316 |
2019
|
77 | 163 | 23 | 595 | 2,277,221 |
December 2019
|
2 | 9 | 0 | 595 | 181,787 |
November 2019
|
3 | 7 | 0 | 544 | 337,328 |
October 2019
|
0 | 4 | 1 | 556 | 229,731 |
September 2019
|
3 | 8 | 0 | 387 | 163,210 |
August 2019
|
0 | 1 | 0 | 45 | 179,741 |
July 2019
|
49 | 63 | 15 | 49 | 178,780 |
June 2019
|
2 | 9 | 3 | 46 | 168,716 |
May 2019
|
1 | 4 | 0 | 51 | 199,481 |
April 2019
|
7 | 21 | 1 | 85 | 155,025 |
March 2019
|
3 | 18 | 1 | 46 | 174,876 |
February 2019
|
4 | 11 | 2 | 49 | 146,371 |
January 2019
|
3 | 8 | 0 | 82 | 162,175 |
2018
|
33 | 80 | 30 | 119 | 2,089,090 |
December 2018
|
4 | 7 | 3 | 99 | 174,339 |
November 2018
|
2 | 3 | 4 | 119 | 171,981 |
October 2018
|
5 | 12 | 4 | 109 | 226,373 |
September 2018
|
5 | 8 | 2 | 62 | 181,308 |
August 2018
|
2 | 5 | 2 | 66 | 200,262 |
July 2018
|
0 | 1 | 1 | 75 | 185,862 |
June 2018
|
4 | 14 | 4 | 43 | 185,772 |
May 2018
|
2 | 7 | 4 | 36 | 175,343 |
April 2018
|
3 | 6 | 0 | 38 | 187,756 |
March 2018
|
5 | 10 | 3 | 42 | 160,936 |
February 2018
|
0 | 1 | 3 | 33 | 129,456 |
January 2018
|
1 | 6 | 0 | 36 | 109,702 |
2017
|
68 | 230 | 41 | 61 | 1,976,534 |
December 2017
|
2 | 9 | 3 | 61 | 154,725 |
November 2017
|
9 | 34 | 4 | 44 | 158,009 |
October 2017
|
3 | 9 | 2 | 53 | 165,307 |
September 2017
|
11 | 27 | 3 | 48 | 238,725 |
August 2017
|
3 | 4 | 1 | 47 | 137,592 |
July 2017
|
6 | 20 | 2 | 42 | 161,360 |
June 2017
|
2 | 7 | 1 | 60 | 169,951 |
May 2017
|
9 | 27 | 2 | 51 | 166,107 |
April 2017
|
4 | 9 | 4 | 51 | 151,618 |
March 2017
|
6 | 29 | 2 | 53 | 189,520 |
February 2017
|
7 | 33 | 4 | 43 | 136,418 |
January 2017
|
6 | 22 | 13 | 37 | 147,202 |
2016
|
87 | 401 | 53 | 163 | 2,391,978 |
December 2016
|
3 | 14 | 3 | 40 | 145,431 |
November 2016
|
7 | 20 | 2 | 163 | 123,597 |
October 2016
|
11 | 33 | 10 | 52 | 146,363 |
September 2016
|
5 | 24 | 2 | 41 | 157,946 |
August 2016
|
8 | 25 | 6 | 53 | 168,128 |
July 2016
|
8 | 28 | 4 | 116 | 176,613 |
June 2016
|
2 | 15 | 2 | 50 | 152,622 |
May 2016
|
9 | 30 | 4 | 33 | 148,811 |
April 2016
|
13 | 43 | 7 | 54 | 605,392 |
March 2016
|
6 | 29 | 4 | 41 | 210,266 |
February 2016
|
9 | 60 | 4 | 42 | 166,080 |
January 2016
|
6 | 80 | 5 | 39 | 190,729 |
2015
|
107 | 577 | 57 | 106 | 2,223,908 |
December 2015
|
6 | 43 | 1 | 47 | 172,215 |
November 2015
|
8 | 24 | 4 | 39 | 154,914 |
October 2015
|
7 | 25 | 0 | 37 | 182,261 |
September 2015
|
11 | 45 | 3 | 70 | 133,718 |
August 2015
|
17 | 71 | 5 | 41 | 162,012 |
July 2015
|
11 | 54 | 3 | 31 | 143,110 |
June 2015
|
8 | 46 | 2 | 35 | 133,474 |
May 2015
|
9 | 43 | 6 | 46 | 166,040 |
April 2015
|
7 | 31 | 7 | 49 | 177,687 |
March 2015
|
6 | 30 | 7 | 106 | 267,126 |
February 2015
|
5 | 88 | 8 | 71 | 261,176 |
January 2015
|
12 | 77 | 11 | 71 | 270,175 |
2014
|
111 | 461 | 49 | 77 | 2,713,723 |
December 2014
|
5 | 29 | 3 | 64 | 308,070 |
November 2014
|
17 | 54 | 6 | 59 | 250,739 |
October 2014
|
14 | 37 | 7 | 56 | 234,331 |
September 2014
|
7 | 27 | 1 | 77 | 232,203 |
August 2014
|
8 | 20 | 4 | 56 | 279,248 |
July 2014
|
9 | 38 | 6 | 56 | 255,137 |
June 2014
|
12 | 46 | 5 | 67 | 270,209 |
May 2014
|
8 | 83 | 5 | 58 | 235,636 |
April 2014
|
6 | 38 | 3 | 47 | 170,101 |
March 2014
|
10 | 35 | 3 | 61 | 180,792 |
February 2014
|
11 | 27 | 4 | 50 | 150,366 |
January 2014
|
4 | 27 | 2 | 36 | 146,891 |
2013
|
212 | 756 | 84 | 85 | 2,023,909 |
December 2013
|
17 | 80 | 8 | 53 | 163,672 |
November 2013
|
22 | 68 | 6 | 39 | 175,407 |
October 2013
|
19 | 95 | 5 | 46 | 193,873 |
September 2013
|
10 | 37 | 5 | 48 | 178,982 |
August 2013
|
13 | 31 | 3 | 33 | 169,333 |
July 2013
|
13 | 51 | 3 | 35 | 175,304 |
June 2013
|
17 | 36 | 7 | 30 | 158,369 |
May 2013
|
24 | 79 | 4 | 45 | 175,881 |
April 2013
|
10 | 62 | 7 | 85 | 168,257 |
March 2013
|
28 | 106 | 10 | 64 | 188,153 |
February 2013
|
24 | 73 | 12 | 59 | 134,399 |
January 2013
|
15 | 38 | 14 | 61 | 142,279 |
2012
|
452 | 2,431 | 201 | 160 | 1,513,415 |
December 2012
|
11 | 46 | 8 | 67 | 174,075 |
November 2012
|
14 | 78 | 64 | 70 | 166,191 |
October 2012
|
17 | 83 | 15 | 111 | 138,360 |
September 2012
|
45 | 146 | 9 | 70 | 112,160 |
August 2012
|
35 | 180 | 13 | 56 | 116,109 |
July 2012
|
47 | 176 | 8 | 70 | 106,193 |
June 2012
|
46 | 192 | 11 | 57 | 105,748 |
May 2012
|
43 | 253 | 13 | 57 | 116,286 |
April 2012
|
49 | 343 | 18 | 160 | 125,270 |
March 2012
|
35 | 301 | 13 | 112 | 130,217 |
February 2012
|
69 | 302 | 14 | 105 | 112,711 |
January 2012
|
41 | 331 | 15 | 49 | 110,095 |
2011
|
738 | 3,553 | 207 | 92 | 743,273 |
December 2011
|
42 | 284 | 24 | 92 | 124,224 |
November 2011
|
56 | 155 | 20 | 67 | 98,852 |
October 2011
|
67 | 194 | 10 | 67 | 103,546 |
September 2011
|
103 | 237 | 11 | 50 | 97,372 |
August 2011
|
51 | 221 | 12 | 30 | 112,533 |
July 2011
|
84 | 759 | 12 | 34 | 112,617 |
June 2011
|
96 | 481 | 20 | 33 | 89,917 |
May 2011
|
33 | 192 | 19 | 30 | 4,212 |
April 2011
|
49 | 258 | 16 | 18 | 0 |
March 2011
|
48 | 255 | 20 | 21 | 0 |
February 2011
|
53 | 255 | 33 | 20 | 0 |
January 2011
|
56 | 262 | 10 | 13 | 0 |
2010
|
395 | 1,535 | 99 | 52 | 0 |
December 2010
|
33 | 240 | 6 | 14 | 0 |
November 2010
|
67 | 286 | 17 | 17 | 0 |
October 2010
|
74 | 315 | 8 | 19 | 0 |
September 2010
|
53 | 207 | 5 | 11 | 0 |
August 2010
|
7 | 9 | 3 | 13 | 0 |
July 2010
|
27 | 86 | 6 | 52 | 0 |
June 2010
|
33 | 118 | 5 | 11 | 0 |
May 2010
|
20 | 79 | 2 | 11 | 0 |
April 2010
|
58 | 163 | 26 | 10 | 0 |
March 2010
|
23 | 32 | 21 | 14 | 0 |